<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; radon testing</title>
	<atom:link href="http://certaintyinspections.com/tag/radon-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://certaintyinspections.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 23:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Buyer&#8217;s and Seller&#8217;s Guide to Radon Click on this link to go to the EPA&#8217;s website</title>
		<link>http://certaintyinspections.com/2011/10/23/home-buyers-sellers-guide-radon/</link>
		<comments>http://certaintyinspections.com/2011/10/23/home-buyers-sellers-guide-radon/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:31:59 +0000</pubDate>
		<dc:creator>certaintyinspections</dc:creator>
				<category><![CDATA[Radon Gas]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Indiana EPA]]></category>
		<category><![CDATA[Radon]]></category>
		<category><![CDATA[radon gas in homes]]></category>
		<category><![CDATA[radon gas symptoms]]></category>
		<category><![CDATA[radon in homes]]></category>
		<category><![CDATA[Radon in Indiana]]></category>
		<category><![CDATA[radon indiana]]></category>
		<category><![CDATA[radon levels]]></category>
		<category><![CDATA[radon poisoning]]></category>
		<category><![CDATA[radon testing]]></category>

		<guid isPermaLink="false">http://certaintyinspections.com/?p=3151</guid>
		<description><![CDATA[&#160; &#160; &#160; http://www.epa.gov/radon/pubs/hmbyguid.html Home Buyer&#8217;s and Seller&#8217;s Guide to Radon Click on this link to go to the EPA&#8217;s website is a post from:<p><a href="http://certaintyinspections.com/2011/10/23/home-buyers-sellers-guide-radon/">Home Buyer&#8217;s and Seller&#8217;s Guide to Radon Click on this link to go to the EPA&#8217;s website</a> is a post from: <a href="http://certaintyinspections.com"></a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcertaintyinspections.com%2F2011%2F10%2F23%2Fhome-buyers-sellers-guide-radon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcertaintyinspections.com%2F2011%2F10%2F23%2Fhome-buyers-sellers-guide-radon%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Home Buyers and Sellers Guide to Radon Click on this link to go to the EPAs website" alt=" Home Buyers and Sellers Guide to Radon Click on this link to go to the EPAs website" /><br />
			</a>
		</div>
<p><a href="http://certaintyinspections.com/wp-content/uploads/2011/10/home-buyers-and-sellers-guide-to-radon.jpg"><img class="alignleft size-medium wp-image-3161" title="home buyer's and seller's guide to radon" src="http://certaintyinspections.com/wp-content/uploads/2011/10/home-buyers-and-sellers-guide-to-radon-194x300.jpg" alt="home buyers and sellers guide to radon 194x300 Home Buyers and Sellers Guide to Radon Click on this link to go to the EPAs website" width="194" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.epa.gov/radon/pubs/hmbyguid.html" target="_blank">http://www.epa.gov/radon/pubs/hmbyguid.html</a></p>
<p><a href="http://certaintyinspections.com/2011/10/23/home-buyers-sellers-guide-radon/">Home Buyer&#8217;s and Seller&#8217;s Guide to Radon Click on this link to go to the EPA&#8217;s website</a> is a post from: <a href="http://certaintyinspections.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://certaintyinspections.com/2011/10/23/home-buyers-sellers-guide-radon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding My Radon Gas Test Results</title>
		<link>http://certaintyinspections.com/2011/05/07/understanding-radon-gas-test-results/</link>
		<comments>http://certaintyinspections.com/2011/05/07/understanding-radon-gas-test-results/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:13:00 +0000</pubDate>
		<dc:creator>certaintyinspections</dc:creator>
				<category><![CDATA[Radon Gas]]></category>
		<category><![CDATA[indiana radon gas]]></category>
		<category><![CDATA[Radon]]></category>
		<category><![CDATA[radon in homes]]></category>
		<category><![CDATA[Radon in Indiana]]></category>
		<category><![CDATA[radon indiana]]></category>
		<category><![CDATA[radon level]]></category>
		<category><![CDATA[radon levels]]></category>
		<category><![CDATA[radon testing]]></category>
		<category><![CDATA[radon testing results]]></category>

		<guid isPermaLink="false">http://certaintyinspections.com/?p=3072</guid>
		<description><![CDATA[There are Two General Ways to Test for Radon: SHORT-TERM TESTING: The quickest way to test is with short-term tests. Short-term tests remain in your home for two days to 90 days, depending on the device. &#8220;Charcoal canisters,&#8221; &#8220;alpha track,&#8221; &#8220;electret ion chamber,&#8221; &#8220;continuous monitors,&#8221; and &#8220;charcoal liquid scintillation&#8221; detectors are most commonly used for [...]<p><a href="http://certaintyinspections.com/2011/05/07/understanding-radon-gas-test-results/">Understanding My Radon Gas Test Results</a> is a post from: <a href="http://certaintyinspections.com"></a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcertaintyinspections.com%2F2011%2F05%2F07%2Funderstanding-radon-gas-test-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcertaintyinspections.com%2F2011%2F05%2F07%2Funderstanding-radon-gas-test-results%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Understanding My Radon Gas Test Results" alt=" Understanding My Radon Gas Test Results" /><br />
			</a>
		</div>
<p><strong>There are Two General Ways to Test for Radon:</strong></p>
<p id="short term testing"><em><strong>SHORT-TERM TESTING:</strong></em><strong></strong></p>
<blockquote><p>The quickest way to test is with short-term tests. Short-term tests remain in your home for two days to 90 days, depending on the device. &#8220;Charcoal canisters,&#8221; &#8220;alpha track,&#8221; &#8220;electret ion chamber,&#8221; &#8220;continuous monitors,&#8221; and &#8220;charcoal liquid scintillation&#8221; detectors are most commonly used for short-term testing. Because radon levels tend to vary from day to day and season to season, a short-term test is less likely than a long-term test to tell you your year-round average radon level. If you need results quickly, however, a short-term test followed by a second short-term test may be used to decide whether to fix your home.</p></blockquote>
<div>
<p id="How To Use a Test Kit"><strong>How To Use a Test Kit:</strong></p>
<p><strong>Testing is easy and should only take a few minutes of your time.</strong></p>
<p>If you are doing a short-term test, close your windows and outside doors and keep them closed as much as possible during the test. Heating and air-conditioning system fans that re-circulate air may be operated. Do not operate fans or other machines which bring in air from outside. Fans that are part of a radon-reduction system or small exhaust fans operating only for short periods of time may run during the test. If you are doing a short-term test lasting just 2 or 3 days, be sure to close your windows and outside doors at least 12 hours <strong>before</strong> beginning the test, too.</p>
</div>
<p><a title="Understanding My Radon Results" href="http://www.youtube.com/watch?v=XoJw5fXzAUA" target="_blank">http://www.youtube.com/watch?v=XoJw5fXzAUA</a></p>
<p><a href="http://certaintyinspections.com/2011/05/07/understanding-radon-gas-test-results/">Understanding My Radon Gas Test Results</a> is a post from: <a href="http://certaintyinspections.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://certaintyinspections.com/2011/05/07/understanding-radon-gas-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

